| CROMPTON STATUS This table shows the current status of each of the Class 33s.It was last updated on 15-Oct-07. There are currently only 30 Cromptons left extant, from the original total of 98 machines. Colour Key: Black: Scrapped, Blue: WCRC, Green: Other Mainline Registered, Purple: Preserved, Yellow Cotswold Rail |
![]() |
| TOPS No. | Original No. | Name | Into Service | Withdrawn | Broken Up | Location | Owner | Pool | Livery |
| 33001 | D6500 | 01/60 | 03/88 | 03/89 | - | - | - | - | |
| 33002 | D6501 | Sea King | 02/60 | 02/97 | Buckfastleigh | SDDT | MBDL | C | |
| - | D6502 | 03/60 | 05/64 | 07/64 | - | - | - | - | |
| 33003 | D6503 | 03/60 | 08/87 | 10/90 | - | - | - | - | |
| 33004 | D6504 | 03/60 | 06/91 | 08/92 | - | - | - | - | |
| 33005 | D6505 | 04/60 | 06/87 | 10/90 | - | - | - | - | |
| 33006 | D6506 | 04/60 | 08/91 | 06/94 | - | - | - | - | |
| 33007 | D6507 | 05/60 | 12/86 | 05/87 | - | - | - | - | |
| 33008 | D6508 | Eastleigh | 05/60 | 02/97 | Shackerstone | E Stevenson | MBDL | G | |
| 33009 | D6509 | Walrus | 05/60 | 03/92 | 04/97 | - | - | - | - |
| 33010 | D6510 | 06/60 | 04/88 | 03/89 | - | - | - | - | |
| 33011 | D6512 | 06/60 | 03/89 | 10/90 | - | - | - | - | |
| 33012 | D6515 | Stan Symes | 07/60 | 02/97 | Swanage | 71A-HT | MBDL | G | |
| 33013 | D6518 | 08/60 | 03/89 | 06/91 | - | - | - | - | |
| 33014 | D6522 | 09/60 | 02/86 | 09/86 | - | - | - | - | |
| 33015 | D6523 | 09/60 | 07/89 | 11/90 | - | - | - | - | |
| 33016 | D6524 | 10/60 | 10/89 | 01/92 | - | - | - | - | |
| 33017 | D6526 | 10/60 | 01/88 | 11/90 | - | - | - | - | |
| 33018 | D6530 | 11/60 | 02/88 | Butterley | BRCW | - | B | ||
| 33019 | D6534 | Griffon | 12/60 | 12/98 | Shackerstone | M. Sargent | NRLS | C | |
| 33020 | D6537 | 12/60 | 04/93 | 01/97 | - | - | - | - | |
| 33021 | D6539 | Eastleigh | 01/61 | 09/96 | Barrow Hill | M. Sargent | NRLS | FR | |
| 33022 | D6540 | 01/61 | 12/89 | 09/91 | - | - | - | - | |
| 33023 | D6541 | 01/61 | 02/97 | 11/05 | - | - | - | - | |
| 33024 | D6542 | 02/61 | 02/86 | 05/86 | - | - | - | - | |
| 33025 | D6543 | Sultan / Glen Falloch | 02/61 | 02/01 | Carnforth | WCRC | MBDL | WM | |
| 33026 | D6544 | Seafire | 02/61 | 08/98 | 09/03 | - | - | - | - |
| 33027 | D6545 | Earl Mountbatten of Burma | 03/61 | 07/91 | 09/92 | - | - | - | - |
| 33028 | D6546 | 03/61 | 10/88 | 09/89 | - | - | - | - | |
| 33029 | D6547 | Glen Loy | 03/61 | 02/97 | Carnforth | WCRC | MBDL | DB | |
| 33030 | D6548 | 04/61 | 02/01 | Carnforth | WCRC | MBDL | DB | ||
| 33031 | D6549 | 04/61 | 02/89 | 06/91 | - | - | - | - | |
| 33032 | D6550 | 04/61 | 03/87 | 07/87 | - | - | - | - | |
| 33033 | D6551 | 04/61 | 05/93 | 01/97 | - | - | - | - | |
| 33034 | D6552 | 04/61 | 01/88 | Norden | 71A-HT | - | B | ||
| 33035 | D6553 | Spitfire | 05/61 | 09/96 | Barrow Hill | M. Jacobs | MBDL | N | |
| 33036 | D6554 | 05/61 | 07/79 | 10/79 | - | - | - | - | |
| 33037 | D6555 | 05/61 | 09/87 | 08/91 | - | - | - | - | |
| 33038 | D6556 | 06/61 | 10/88 | 01/01 | - | - | - | - | |
| 33039 | D6557 | 06/61 | 05/89 | 05/91 | - | - | - | - | |
| 33040 | D6558 | 06/61 | 05/93 | 01/97 | - | - | - | - | |
| 33041 | D6559 | 06/61 | 11/75 | 06/76 | - | - | - | - | |
| 33042 | D6560 | 07/61 | 09/96 | 01/97 | - | - | - | - | |
| 33043 | D6561 | 07/61 | 09/87 | 05/91 | - | - | - | - | |
| 33044 | D6562 | 07/61 | 09/87 | 09/90 | - | - | - | - | |
| 33045 | D6563 | 07/61 | 10/87 | 11/90 | - | - | - | - | |
| 33046 | D6564 | Merlin | 07/61 | 03/98 | Butterley | BRCW | SDXL | B | |
| 33047 | D6565 | Spitfire | 08/61 | 02/93 | 02/97 | - | - | - | - |
| 33048 | D6566 | 08/61 | 02/97 | Williton | C.Burrows | - | B | ||
| 33049 | D6567 | 09/61 | 03/88 | 03/89 | - | - | - | - | |
| 33050 | D6568 | Isle of Grain | 09/61 | 05/93 | 01/97 | - | - | - | - |
| 33051 | D6569 | Shakespeare Cliff | 09/61 | 08/98 | 10/03 | - | - | - | - |
| 33052 | D6570 | Ashford | 09/61 | 02/97 | Tenterden | K&ESR | - | G | |
| 33053 | D6571 | 10/61 | 02/97 | Shackerstone | E Stevenson | MBDL | B | ||
| 33054 | D6572 | 10/61 | 02/86 | 08/87 | - | - | - | - | |
| 33055 | D6573 | 11/61 | 12/89 | 08/91 | - | - | - | - | |
| 33056 | D6574 | The Burma Star | 10/61 | 02/91 | 07/06 | - | - | - | - |
| 33057 | D6575 | Seagull | 11/61 | 02/97 | Williton | Private | MBDL | C | |
| - | D6576 | 11/61 | 11/68 | 03/69 | - | - | - | - | |
| 33058 | D6577 | 11/61 | 06/91 | 06/94 | - | - | - | - | |
| 33059 | D6578 | 11/61 | 09/88 | 07/91 | - | - | - | - | |
| 33060 | D6579 | 12/61 | 10/90 | 09/92 | - | - | - | - | |
| 33061 | D6581 | 12/61 | 09/87 | 06/92 | - | - | - | - | |
| 33062 | D6582 | 12/61 | 11/87 | 11/90 | - | - | - | - | |
| 33063 | D6583 | RJ Mitchell | 01/62 | 02/97 | Spa Valley Rly | SELG | - | FC | |
| 33064 | D6584 | 01/62 | 10/94 | 07/97 | - | - | - | - | |
| 33065 | D6585 | Sealion | 01/62 | 02/97 | Spa Valley Rly | SELG | - | B | |
| 33101 | D6511 | 06/60 | 05/93 | 02/97 | - | - | - | - | |
| 33102 | D6513 | 06/60 | 11/92 | Cheddleton | N.StaffsDG | - | B | ||
| 33103 | D6514 | SWORDFISH | 07/60 | 02/97 | Derby RTC | Cambrian | NRLO | FR | |
| 33104 | D6516 | 07/60 | 12/85 | 03/86 | - | - | - | - | |
| 33105 | D6517 | 07/60 | 10/87 | 11/90 | - | - | - | - | |
| 33106 | D6519 | 08/60 | 11/90 | 09/92 | - | - | - | - | |
| 33107 | D6520 | 09/60 | 05/89 | 05/91 | - | - | - | - | |
| 33108 | D6521 | VAMPIRE | 09/60 | 05/93 | Barrow Hill | CL33/1 PG | - | B | |
| 33109 | D6525 | 10/60 | 02/97 | Bury | R.Hatton | MBDL | B | ||
| 33110 | D6527 | 10/60 | 09/92 | Bodmin | B&W Rly | MBDL | G | ||
| 33111 | D6528 | 10/60 | 06/91 | Barrow Hill | CL33/1 PG | - | B | ||
| 33112 | D6529 | Templecombe | 11/60 | 11/88 | 09/92 | - | - | - | - |
| 33113 | D6531 | 11/60 | 10/92 | 01/97 | - | - | - | - | |
| 33114 | D6532 | Sultan / Ashford 150 | 11/60 | 02/93 | 08/97 | - | - | - | - |
| 33115 | D6533 | 12/60 | 05/89 | 07/96 | - | - | - | - | |
| 33116 | D6535 | Hertfordshire Rail Tours | 12/60 | 08/98 | 5305LA GCR | NRM | - | B | |
| 33117 | D6536 | 12/60 | 02/97 | Bury | R.Hatton | MBDL | B | ||
| 33118 | D6538 | 01/61 | 04/93 | 02/97 | - | - | - | - | |
| 33119 | D6580 | 12/61 | 10/89 | 04/92 | - | - | - | - | |
| 33201 | D6586 | 02/62 | 10/93 | Butterley | BRCW | MBDL | G | ||
| 33202 | D6587 | The Burma Star / METEOR | 02/62 | 12/98 | GL | Fragonset | CRRH | FR | |
| 33203 | D6588 | 02/62 | 04/91 | 05/06 | - | - | - | - | |
| 33204 | D6589 | 02/62 | 02/97 | 02/02 | - | - | - | - | |
| 33205 | D6590 | 02/62 | 07/92 | 08/03 | - | - | - | - | |
| 33206 | D6591 | 03/62 | 09/96 | 02/97 | - | - | - | - | |
| 33207 | D6592 | Earl Mountbatten of Burma / Jim Martin | 03/62 | 02/97 | Carnforth | WCRC | MBDL | WM | |
| 33208 | D6593 | 03/62 | 02/97 | Ropley | MHR | MBDL | G | ||
| 33209 | D6594 | 03/62 | 12/88 | 10/89 | - | - | - | - | |
| 33210 | D6595 | 04/62 | 08/87 | 09/90 | - | - | - | - | |
| 33211 | D6596 | 04/62 | 10/93 | 01/97 | - | - | - | - | |
| 33212 | D6597 | 05/62 | 09/87 | 05/91 | - | - | - | - |
If you have any additions or amendments to this list, please tell me at webmaster@class33crompton.co.uk
Return to Crompton Home page.
Copyright © Jon Biglowe 15-Oct-2007