| CROMPTON MODELS This page contains details of all the model Class 33s produced to date. The dates shown are the year the model was first sold. Sometimes production runs were for many years. If you have any additions or corrections to make to this list, please let me know, see link at bottom of page. |
![]() |
N Gauge - Scale 148:1 - Graham Farish

Graham Farish, have produced Class 33s since 1987. Liveries include: Original Green, BR Blue, Dutch, Railfreight Construction, General Grey, and Railfreight Distribution.
| Year | Model No. | Loco No. / Name | Livery | Notes |
| 1987 | 8314 | D6572 | BR Green | |
| 1987 | 8315 | 33012 | BR Blue | |
| 1990 | 8316 | 33056 "Burma Star" | Railfreight Construction 3 Tone Grey | Dodgy shades of grey |
| 1990 | 8317 | 33205 | Railfreight Distribution 3 Tone Grey | Not with narrrow body |
| 1996 | 8312 | 33025 "Sultan" | Departmental Grey & Yellow | Special Edition |
| 1999 | 831A | 33030 | EWS Red & Yellow | |
| 2000 | 83111 | 33109 / D6525 "Captain Bill Smith RNR" | BR Blue | Also Bachmann 371-125 |
N Gauge - Scale 148:1 - Graham Farish by Bachmann
Bachmann have now taken over the Graham Farish range, and will soon be producing the Class 33 again. The chassis has changed to a fly-wheel equipped version, but the body is the same.
| Year | Model No. | Loco No. / Name | Livery | Notes |
| 2005 | 370-201 | 33002 "Sea King" | Dutch Grey & Yellow | Only in Set |
| 2002 | 371-125 | 33109 / D6525 "Captain Bill Smith RNR" | BR Blue | Old Farish Chassis |
| 2004 | 371-126 | 33021 "Eastleigh" | Private Owner Red | - |
| 2004 | 371-127 | 33035 "Spitfire" | Network SouthEast | - |
| 2005 | 371-128 | D6577 | BR Green with Yellow Panel | - |
| 2006 | 371-129 | 33028 | BR Blue | - |
HO Gauge - Scale 87:1 - Lima

Lima, produced Class 33s for a short time in the 1970s. Unfortunately they caved in to the OO lobby, and the model was replaced with an OO version. Available in Green as D6506, BR Blue as D6524 (2 versions light blue and dark blue), and CIE Orange and Black. Early models had continental style loop and hook couplers, later ones had OO style couplings.
| Year | Model No. | Loco No. / Name | Livery | Notes |
| 1973 | 8049M | D6524 | BR Blue (Light Shade) | |
| 1973 | 8049L | D6524 | BR Blue (Light Shade) | With working lights |
| 1976 | 8049M | D6524 | BR Blue (Dark Shade) | |
| 1976 | 1646M | D6506 | BR Green with Yellow Panel | In Catalogue as D6524, or D6514 |
| 1976 | 8015 | None | CIE Orange and Black |
OO Gauge - Scale 76:1 - Lima

Lima, have produced Class 33 since the late 1970s. Many different liveries from BR Original Green through to DRS Blue have been depicted. The 33/1 version has the high level air pipes modelled, but the 33/2 version does not have a narrow body.
| Year | Model No. | Loco No. / Name | Livery | Notes |
| 1977 | 5114 | D6524 | BR Blue (Light Shade) | |
| 1977 | 5114 | D6524 | BR Blue (Dark Shade) | |
| 1978 | 5115 | D6506 | BR Green with Yellow Panel | |
| 1978 | 5116 | CIE 215 | CIE Orange and Black | |
| 1980 | 5115 | D6506 | BR Green | |
| 1980 | 5114 | 33024 | BR Blue | Maybe 1981 |
| 1982 | 5115 | 33025 | BR Blue with Yellow Cab ?? | |
| 1982 | From Set | 33025 | BR Blue with Yellow Cab ?? | |
| 1983 | 5114 | 33027 "Earl Mountbatten of Burma" | BR Blue with White Roof | Red buffer beams |
| 1983 | From Set | 33027 "Earl Mountbatten of Burma" | BR Blue with White Roof | Black buffer beams |
| 1984 | 5174 | 33056 "Burma Star" | BR Blue with White Roof | Red buffer beams |
| 1984 | From Set | 33056 "Burma Star" | BR Blue with White Roof | Black buffer beams |
| 1986 | 5129 | D6506 | BR Green | Maybe 1988 |
| 1986 | 5126 | 33008 "Eastleigh" | BR Green with Yellow Panel | 1980s Livery |
| 1987 | 5221 | 33008 "Eastleigh" | BR Green with Yellow Panel | 1980s Livery |
| 1987 | 5116 | 33105 | BR Blue | |
| 1989 | Sets | 33033 | Railfreight Construction 3 Tone Grey | |
| 1989 | 5070SI | 33033 | 3 Tone Grey but no markings | Special Edition |
| 1989 | 5228 | 33050 "Isle of Grain" | Railfreight Construction 3 Tone Grey | |
| 1989 | Sets | 33051 "Shakespeare Cliff" | Railfreight Construction 3 Tone Grey | |
| 1989 | 5070 | 33205 | Railfreight Distribution 3 Tone Grey | |
| 1991 | 5115 | None | IE Orange and Black | Special Edition |
| 1991 | 5115 | 015 | IE Orange and Black | |
| 1991 | 5030 | 33065 | Depatmental Grey and Yellow | |
| 1992 | 5185 | 33114 "Ashford 150" | Network SouthEast | |
| 1993 | 5074 | 33035 | Network SouthEast | |
| 1994 | 5073 | 33109 "Captain Bill Smith RNR" | Depatmental Grey | |
| 1994 | 4841 | 33116 / D6535 "Hertfordshire Railtours" | BR Blue | Special Edition |
| 1996 | 4705 | 33063 | Mainline 3 Tone Grey | Maybe 1995 |
| 1997 | 4756 | 33051 "Shakespeare Cliff" | Depatmental Dutch with White Roof | Special Edition |
| 1998 | 4610 | 33046 "Merlin" | Depatmental Grey and Yellow | |
| 1998 | 4660 | 33025 | EWS Red and Yellow | |
| 1998 | 4660 | 33030 | EWS Red and Yellow | |
| 1999 | ???? | ??? | Brick Line Red ?? | |
| 2001 | 5142 | 33052 "Ashford" | BR Blue | |
| 2001 | 4911 | 33021 "Eastleigh" | Private owner Red | |
| 2002 | 4986 | 33207 | DRS Blue |
OO Gauge - Scale 76:1 - Heljan
This is a brand new model made by the Danish company Heljan.
| Year | Model No. | Loco No. / Name | Livery | Notes |
| 2006 | 3300 | 33065 "Sealion" | Dutch Yellow and Grey | - |
| 2006 | 3301 | D6508 "Eastleigh" | BR Green, small Yellow panel | Late 1980s livery |
| 2006 | 3302 | 33035 | Network South East | - |
| 2006 | 3303 | 33030 | EWS Red and Yellow | - |
| 2005 | 3310 | D6553 | BR Green with full Yellow ends | orig. ref. 33101 |
| 2005 | 3311 | 6572 | BR Blue | orig. ref. 33111 |
| 2005 | 3312 | 33025 "Sultan" | BR Blue with Grey Roof | orig. ref. 33121 |
| 2005 | 3313 | 33004 | BR Blue with small DCE sticker | orig. ref. 33131 |
| 2006 | 3314 | 33012 | BR Blue large Yellow ends | - |
| 2006 | 3315 | 33019 | BR Blue | - |
| 2006 | 3316 | 33027 "Earl Mountbatten of Burma" | BR Blue with White Roof | - |
| 2006 | 3317 | 33002 | Departmental Grey | - |
| 2006 | 3320 | 33212 | BR Blue | - |
| 2006 | 3321 | 33205 | Railfreight Distribution | - |
| 2006 | 3322 | 6591 | BR Blue | - |
| 2007 | 3330 | 33211 | Railfreight Distribution | - |
| 2007 | 3331 | 33207 | DRS Blue | - |
| 2007 | 3332 | 33201 | Dutch Yellow and Grey | - |
| 2006 | 3340 | 33105 | BR Blue | - |
| 2006 | 3341 | D6520 | BR Blue | - |
| 2006 | 3342 | 33108 | Dutch Yellow and Grey | - |
| 2007 | 3350 | 33108 | Fragonset Black | - |
| 2007 | 3351 | 33101 | Departmental Grey | - |
| 2007 | 3352 | 33109 "Captain Bill Smith" | Departmental Grey | - |
O Gauge - Scale 43:1 - Lima


Lima have made Class 33s in O gauge since 1977. The liveries carried were BR Green as D6506, BR Blue as D6524, and Railfreight Construction 33050. Unfortunately the bogie is completely inaccurate.
| Year | Model No. | Loco No. / Name | Livery | Notes |
| 1977 | 6576 | D6506 | BR Green with Yellow Panel | |
| 1977 | 6577 | D6524 | BR Blue | |
| 1991 | 8015 | 33050 "Isle of Grain" | Railfreight Construction 3 Tone Grey |
Any additions, comments or corrections to webmaster@class33crompton.co.uk
Return to Crompton Home Page
Copyright © Jon Biglowe 18-Mar-2007